GRAND TOTALS   Use The handicap column for Score sheets  
NUM Colts MP Prv-yr G Avg GP S R YTD Handicap
1 Howard Wells Sr.(Colts) 12 17% 38 3.17 646 120 18.58% 19%
2 Kevin Wells (Colts) 13 32% 46 3.54 722 221 30.61% 31%
3 Joe Matchet (Colts) 13 8% 41 3.15 698 122 17.48% 17%
4 Paul Pedersen (Colts) 10 New 29 2.9 520 93 17.88% 18%
5 Joe Smith (Colts) 4 11%            
6 Mike McNabb (Colts) 10 19% 31 3.1 516 112 21.71% 22%
7 Roy Kempf (Colts) 4 19% 13 3.25 194 46 23.71% 24%
8 Keith Whyte (Colts) 6 18% 16 2.67 260 33 12.69% 13%
9 Bob Stroup (Colts) 7 14% 10 1.43 182 10 5.49% 5%
10 Rob Winters (Colts) 13 16% 34 2.62 586 65 11.09% 11%
11 Kevin Page (Colts) 14 19% 41 2.93 666 99 14.86% 15%
12                  
13 Bob Moffet (Colts) 12 17% 40 3.33 624 136 21.79% 22%
14 John Carbo (Colts) 14 14% 46 3.29 706 146 20.68% 21%
15 (35) Tom Jones Sr. (Colts) 14 13% 35 2.5 642 50 7.79% 8%
16 Walt Kennerup (Colts) 12 16% 38 3.17 668 115 17.22% 17%
17                  
18                  
19 Mark Concordia (Colts) 13 New 45 3.46 706 207 29.32% 29%
20                  
21                  
22                  
  TEAM TOTALS 16 17%     8336 1575 19%